Student Loan Refinancing Calculator

Student Loan Refinancing Calculator to calculate the costs and savings of refinancing your student loan.

Student Loan Refinance Calculator

Remaining Balance
$
Interest Rate
Current Monthly Payment
$
New Interest Rate
New Loan Terms
years

Student Refinance Calculator Results

New Monthly Payment:
$1,374.84
Payoff Date:
Mar, 2031
Total Interest Savings:
$22,795.33

Student Loan Refinance Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Apr, 2025 1 $364.79 $1,010.05 $1,374.84 $83,989.95
May, 2025 2 $360.46 $1,014.38 $1,374.84 $82,975.57
Jun, 2025 3 $356.10 $1,018.74 $1,374.84 $81,956.83
Jul, 2025 4 $351.73 $1,023.11 $1,374.84 $80,933.72
Aug, 2025 5 $347.34 $1,027.50 $1,374.84 $79,906.22
Sep, 2025 6 $342.93 $1,031.91 $1,374.84 $78,874.31
Oct, 2025 7 $338.50 $1,036.34 $1,374.84 $77,837.97
Nov, 2025 8 $334.05 $1,040.79 $1,374.84 $76,797.18
Dec, 2025 9 $329.59 $1,045.25 $1,374.84 $75,751.93
Jan, 2026 10 $325.10 $1,049.74 $1,374.84 $74,702.19
Feb, 2026 11 $320.60 $1,054.24 $1,374.84 $73,647.94
Mar, 2026 12 $316.07 $1,058.77 $1,374.84 $72,589.17
Apr, 2026 13 $311.53 $1,063.31 $1,374.84 $71,525.86
May, 2026 14 $306.97 $1,067.88 $1,374.84 $70,457.99
Jun, 2026 15 $302.38 $1,072.46 $1,374.84 $69,385.53
Jul, 2026 16 $297.78 $1,077.06 $1,374.84 $68,308.47
Aug, 2026 17 $293.16 $1,081.68 $1,374.84 $67,226.78
Sep, 2026 18 $288.51 $1,086.33 $1,374.84 $66,140.45
Oct, 2026 19 $283.85 $1,090.99 $1,374.84 $65,049.47
Nov, 2026 20 $279.17 $1,095.67 $1,374.84 $63,953.80
Dec, 2026 21 $274.47 $1,100.37 $1,374.84 $62,853.42
Jan, 2027 22 $269.75 $1,105.10 $1,374.84 $61,748.33
Feb, 2027 23 $265.00 $1,109.84 $1,374.84 $60,638.49
Mar, 2027 24 $260.24 $1,114.60 $1,374.84 $59,523.89
Apr, 2027 25 $255.46 $1,119.38 $1,374.84 $58,404.50
May, 2027 26 $250.65 $1,124.19 $1,374.84 $57,280.31
Jun, 2027 27 $245.83 $1,129.01 $1,374.84 $56,151.30
Jul, 2027 28 $240.98 $1,133.86 $1,374.84 $55,017.44
Aug, 2027 29 $236.12 $1,138.72 $1,374.84 $53,878.72
Sep, 2027 30 $231.23 $1,143.61 $1,374.84 $52,735.11
Oct, 2027 31 $226.32 $1,148.52 $1,374.84 $51,586.59
Nov, 2027 32 $221.39 $1,153.45 $1,374.84 $50,433.14
Dec, 2027 33 $216.44 $1,158.40 $1,374.84 $49,274.74
Jan, 2028 34 $211.47 $1,163.37 $1,374.84 $48,111.37
Feb, 2028 35 $206.48 $1,168.36 $1,374.84 $46,943.00
Mar, 2028 36 $201.46 $1,173.38 $1,374.84 $45,769.63
Apr, 2028 37 $196.43 $1,178.41 $1,374.84 $44,591.21
May, 2028 38 $191.37 $1,183.47 $1,374.84 $43,407.74
Jun, 2028 39 $186.29 $1,188.55 $1,374.84 $42,219.19
Jul, 2028 40 $181.19 $1,193.65 $1,374.84 $41,025.54
Aug, 2028 41 $176.07 $1,198.77 $1,374.84 $39,826.77
Sep, 2028 42 $170.92 $1,203.92 $1,374.84 $38,622.85
Oct, 2028 43 $165.76 $1,209.08 $1,374.84 $37,413.77
Nov, 2028 44 $160.57 $1,214.27 $1,374.84 $36,199.49
Dec, 2028 45 $155.36 $1,219.49 $1,374.84 $34,980.01
Jan, 2029 46 $150.12 $1,224.72 $1,374.84 $33,755.29
Feb, 2029 47 $144.87 $1,229.97 $1,374.84 $32,525.31
Mar, 2029 48 $139.59 $1,235.25 $1,374.84 $31,290.06
Apr, 2029 49 $134.29 $1,240.55 $1,374.84 $30,049.50
May, 2029 50 $128.96 $1,245.88 $1,374.84 $28,803.63
Jun, 2029 51 $123.62 $1,251.23 $1,374.84 $27,552.40
Jul, 2029 52 $118.25 $1,256.60 $1,374.84 $26,295.80
Aug, 2029 53 $112.85 $1,261.99 $1,374.84 $25,033.82
Sep, 2029 54 $107.44 $1,267.40 $1,374.84 $23,766.41
Oct, 2029 55 $102.00 $1,272.84 $1,374.84 $22,493.57
Nov, 2029 56 $96.53 $1,278.31 $1,374.84 $21,215.26
Dec, 2029 57 $91.05 $1,283.79 $1,374.84 $19,931.47
Jan, 2030 58 $85.54 $1,289.30 $1,374.84 $18,642.17
Feb, 2030 59 $80.01 $1,294.84 $1,374.84 $17,347.33
Mar, 2030 60 $74.45 $1,300.39 $1,374.84 $16,046.94
Apr, 2030 61 $68.87 $1,305.97 $1,374.84 $14,740.97
May, 2030 62 $63.26 $1,311.58 $1,374.84 $13,429.39
Jun, 2030 63 $57.63 $1,317.21 $1,374.84 $12,112.18
Jul, 2030 64 $51.98 $1,322.86 $1,374.84 $10,789.32
Aug, 2030 65 $46.30 $1,328.54 $1,374.84 $9,460.78
Sep, 2030 66 $40.60 $1,334.24 $1,374.84 $8,126.54
Oct, 2030 67 $34.88 $1,339.96 $1,374.84 $6,786.58
Nov, 2030 68 $29.13 $1,345.72 $1,374.84 $5,440.86
Dec, 2030 69 $23.35 $1,351.49 $1,374.84 $4,089.37
Jan, 2031 70 $17.55 $1,357.29 $1,374.84 $2,732.08
Feb, 2031 71 $11.73 $1,363.12 $1,374.84 $1,368.97
Mar, 2031 72 $5.88 $1,368.97 $1,374.84 $0.00

Original vs. Refinance

Original Student Loan Refinance
Monthly Payment $750.00 $1,374.84
Total Interest $36,783.90 $13,988.58
Total Principal $85,000.00 $85,000.00
Total Payment $121,783.90 $98,988.58
Total Interest Savings $0 $22,795.33
Payoff Date Oct, 2038 Mar, 2031



Cash Out Refinance Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Cash Out Refinance Calculator